Table 8. Appalachian Region Population Change by Race, 1990 and 2000
  White Black or African American American Indian, Eskimo, or Aleut Asian or Pacific Islander Some Other Race Total Hispanic (of any race)
Alabama 1990 2,010,473 533,941 9,572 12,705 3,358 13,855
2000 2,144,928 609,186 12,888 19,266 22,216 54,343
Difference 134,455 75,245 3,316 6,561 18,858 40,488  
Percent 6.7 14.1 34.6 51.6 562 292
Georgia 1990 1,413,867 104,138 3,511 14,817 10,358 23,648
2000 1,847,416 195,762 6,678 55,490 71,039 159,261
Difference 433,549 91,624 3,167 40,673 60,681 135,613  
Percent 30.1 88 90.2 274.5 585.8 573.5
Kentucky 1990 1,049,415 17,293 1,476 1,859 561 3,392
2000 1,107,334 18,876 2,293 3,129 208 8,839
Difference 57,919 1,583 817 1,266 -353 5,447  
Percent 5.5 9.1 5.5 68.1 -62.9 160.6
Maryland 1990 213,746 8,885 322 1,154 370 1,334
2000 217,546 14,381 375 4,143 81 2,272
Difference 3,800 5,496 53 2989 -289 938  
Percent 1.8 61.9 16.5 259 -78.1 70.3
Mississippi 1990 390,543 171,046 944 1,899 582 2,861
2000 412,030 192,992 1,283 2,565 118 7,593
Difference 21,487 21,946 339 666 -464 4,732  
Percent 5.5 12.8 35.9 35.1 -79.7 165.4
New York 1,045,777 20,247 4,305 12,582 5,559 14,705
2000 1,005,300 24,484 4,902 17,093 7,478 21,104
Difference -40,477 4,237 597 4511 1,619 6,399  
Percent -3.9 20.1 13.9 35.9 29.1 43.5
             
North Carolina 1990 1,170,532 118,830 9,154 5,026 3,140 9,001
2000 1,324,984 134,985 12,246 12,034 26,671 56,249
Difference 154,452 16,155 3,092 7,008 23,531 47,248  
Percent 13.2 13.6 33.8 139.4 749.4 624.9
Ohio 1990 1,335,869 28,763 2,778 4,221 1,262 5,046
2000 1,398,168 30,980 3,817 5,491 2,626 9,654
Difference 134,455 2,217 1,039 1,270 1,364 4,608  
Percent 10.10% 7.7 37.4 30.1 108 91.3
Pennsylvania 1990 5,489,193 231,888 6,132 32,363 9,834 34,358
2000 5,421,493 273,643 7,256 48,179 21,505 62,370
Difference -67,700 41,755 1,124 15,816 11,671 28,012  
Percent -1.2 18 18.3 49 118.7 81.5
South Carolina 1990 730,035 149,716 1,269 5,322 1,715 6,466
2000 819,482 173,631 2,070 11,714 11,578 27,729
Difference 89,447 23,915 801 6,256 9,863 21,163  
Percent 12.3 16 63.1 117..6 575.1 327.3
Tennessee 1990 2,009,186 119,752 4,746 10,433 2,875 10,748
2000 2,280,711 134,958 6,590 17,142 16,006 36,992
Difference 271,525 15,206 1,844 1,64.3 13,131 26,244  
Percent 13.5 12.7 38.9 15.7 456.7 244.1
Virginia 1990 614,795 18,776 602 4,442 769 3,193
2000 626,974 20,048 1,099 5,322 2,364 6,426
Difference 12,179 1,272 497 880 1,595 3,233  
Percent 2 6.8 82.6 19.8 207.4 101.3
West Virginia 1,718,777 57,232 3,606 7,459 1,742 8,489
2000 1,725,523 56,295 2,458 9,834 3,107 12,279
Difference 6,746 -937 -1.148 2,375 1,365 3,790  
Percent 0.4 -1.6 -31.8 31.8 78.4 44.6
             
1990 Total 19,198,954 1,579,570 47,269 114,282 42,125 137,096  
20,982,200*
Percent of 1990 91.5 7.5 0.2 0.5 0.2 0.7
2000 Total 20,331,889 1,880,221 63,955 211,402 184,997 465,111  
23,137,575*
Percent of 2000 87.9 8.1 0.2 0.9 0.8 2
Difference 1, 132,935 300,651 16,685 97,120 142,872 328.015  
Percent 5.9 19 35.3 85 339.1 239.3
             
*Noted in paper these 1990 and 2000 totals can not be compared because the Census Reponses were different between years. Comparisons by Race and Hispanic can be made.