Table 6. Appalachian Counties of the Twenty-three Concentrated Areas by States, Census 2000
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
Alabama                    
CONCENTRATION 1 188,445 186,079 159,839 22,063 2,392 574 34 1,177 2,366 3,001
Lauderdale County 87,966 87,270 77,743 8,663 223 308 17 316 696 894
Lawrence County 34,803 33,732 27,067 4,648 1,865 35 3 114 1,071 367
Limestone County 65,676 65,077 55,029 8,752 304 231 14 747 599 1,740
CONCENTRATION 2 1,601,162 1,588,179 1,117,283 446,714 4,223 10,903 457 8,599 12,983 22,849
Calhoun County 112,249 111,168 88,537 20,810 445 633 76 667 1,081 1,753
Chambers County 36,583 36,374 22,271 13,943 49 68 0 43 209 280
Coosa County@ 12,202 12,095 7,802 4,172 39 5 1 76 107 158
Elmore County 65,874 65,189 50,737 13,597 286 238 18 313 685 805
Etowah County 103,459 102,496 85,737 15,191 345 432 36 755 963 1,763
Jefferson County 662,047 656,721 384,639 260,608 1,408 5,971 188 3,907 5,326 10,284
Pickens County 20,949 20,818 11,720 8,999 25 23 5 46 131 147
Randolph County 22,380 22,242 17,094 4,977 45 50 1 75 138 272
St. Clair County 64,742 64,189 58,288 5,263 242 112 17 267 553 686
Shelby County 143,293 142,266 128,671 10,606 473 1,477 26 1,013 1,027 2,910
Talladega County 80,321 79,751 53,830 25,339 184 162 20 216 570 812
Tallapoosa County 41,475 41,249 30,474 10,518 109 75 3 70 226 242
Tuscaloosa County 164,875 163,518 112,320 48,327 372 1,516 52 931 1,357 2,130
Walker County 70,713 70,103 65,163 4,364 201 141 14 220 610 607
                     
Georgia                    
CONCENTRATION 3 523,430 516,983 425,072 65,167 1,616 4,844 397 19,887 6,447 42,553
Bartow County 76,019 75,183 66,734 6,600 214 386 21 1,228 836 2,524
Carroll County 87,268 86,272 70,265 14,241 232 538 16 980 996 2,243
Floyd County 90,565 89,533 73,668 12,050 283 845 83 2,604 1,032 4,983
Douglas County 92,174 90,847 71,235 17,065 324 1,080 21 1,122 1,327 2,640
Hall County 139,277 137,382 112,470 10,126 479 1,876 239 12,192 1,895 27,242
Polk County 38,127 37,766 30,700 5,085 84 119 17 1,761 361 2,921
                     
Maryland                    
CONCENTRATION 4 131,923 130,550 118,348 10,247 239 1,050 55 611 1,373 1,570
Washington County 131,923 130,550 118,348 10,247 239 1,050 55 611 1,373 1,570
                     
Mississippi                    
CONCENTRATION 5 34,993 34,777 16,925 17,622 58 39 5 128 216 425
Marshall County 34,993 34,777 16,925 17,622 58 39 5 128 216 425
CONCENTRATION 6 302,837 300,856 181,125 115,808 722 1,990 54 1,157 1,981 3,383
Chickasaw County 19,440 19,351 11,060 8,020 37 34 8 192 89 445
Clay County 21,979 21,886 9,411 12,380 12 35 2 46 93 190
Kemper County 10,453 10,393 4,080 6,076 215 8 3 11 60 76
Lee County 75,755 75,191 55,800 18,566 96 397 8 324 564 882
Lowndes County 61,586 61,060 34,775 25,594 102 333 17 239 526 684
Monroe County 38,014 37,837 25,991 11,698 37 66 4 41 177 261
Noxubee County 12,548 12,475 3,700 8,696 19 14 0 46 73 141
Oktibbeha County 42,902 42,596 25,167 16,059 70 1,086 12 202 306 461
Winston County 20,160 20,067 11,141 8,719 134 17 0 56 93 243
                     
New York                    
CONCENTRATION 7 200,536 197,343 183,153 6,575 384 5,585 53 1,593 3,193 3,986
Broome County 200,536 197,343 183,153 6,575 384 5,585 53 1,593 3,193 3,986
CONCENTRATION 8 91,070 89,759 82,840 5,303 210 709 16 681 1,311 1,609
Chemung County 91,070 89,759 82,840 5,303 210 709 16 681 1,311 1,609
                     
North Carolina                    
CONCENTRATION 9 206,330 203,801 183,761 15,425 803 1,368 79 2,365 2,529 5,730
Buncombe County 206,330 203,801 183,761 15,425 803 1,368 79 2,365 2,529 5,730
CONCENTRATION 10 306,067 302,093 209,552 78,388 923 3,172 96 9,962 3,974 19,577
Forsyth County 306,067 302,093 209,552 78,388 923 3,172 96 9,962 3,974 19,577
CONCENTRATION 11 152,047 150,586 131,270 13,050 395 3,312 205 2,354 1,461 4,316
Burke County 89,148 88,154 76,678 5,984 270 3,106 185 1,931 994 3,180
Rutherford County 62,899 62,432 54,592 7,066 125 206 20 423 467 1,136
                     
Ohio                    
Concentration 12 73,894 73,136 68,341 4,200 147 247 14 187 758 459
Jefferson County 73,894 73,136 68,341 4,200 147 247 14 187 758 459
CONCENTRATION 13 73,345 72,467 67,288 4,544 226 259 14 136 878 429
Ross County 73,345 72,467 67,288 4,544 226 259 14 136 878 429
                     
Pennsylvania                    
CONCENTRATION 14 280,843 277,344 255,282 17,202 464 1,929 61 2,406 3,499 6,126
Erie County 280,843 277,344 255,282 17,202 464 1,929 61 2,406 3,499 6,126
CONCENTRATION 15 319,250 317,435 308,476 5,408 285 1,860 47 1,359 1,815 3,713
Luzerne County 319,250 317,435 308,476 5,408 285 1,860 47 1,359 1,815 3,713
CONCENTRATION 16 120,293 119,193 112,031 6,318 127 486 27 204 1,100 803
Mercer County 120,293 119,193 112,031 6,318 127 486 27 204 1,100 803
CONCENTRATION 17 2,184,612 2,164,053 1,940,969 189,144 2,453 25,142 485 5,860 20,559 16,084
Allegheny County 1,281,666 1,267,901 1,080,800 159,058 1,593 21,716 335 4,399 13,765 11,166
Beaver County 181,412 179,735 167,890 10,811 190 458 24 362 1,677 1,315
Fayette County 148,644 147,559 141,657 5,223 168 323 18 170 1,085 564
Washington County 202,897 201,228 193,297 6,606 175 725 44 381 1,669 1,170
Westmoreland County 369,993 367,630 357,325 7,446 327 1,920 64 548 2,363 1,869
                     
                     
                     
South Carolina                    
CONCENTRATION 18 1,028,656 1,018,475 819,482 173,631 2,070 11,393 321 11,578 10,181 27,729
Anderson County 165,740 164,430 135,177 27,491 362 703 27 670 1,310 1,832
Cherokee County 52,537 52,097 40,409 10,801 103 163 11 610 440 1,092
Greenville County 379,616 375,305 294,324 69,455 726 5,242 171 5,387 4,311 14,283
Oconee County 66,215 65,670 59,025 5,550 145 235 13 702 545 1,562
Pickens County 110,757 109,813 99,978 7,559 179 1,312 13 772 944 1,879
Spartanburg County 253,791 251,160 190,569 52,775 555 3,738 86 3,437 2,631 7,081
                     
Tennessee                    
CONCENTRATION 19 382,032 377,515 336,571 32,987 1,007 4,937 111 1,902 4,517 4,803
Knox County 382,032 377,515 336,571 32,987 1,007 4,937 111 1,902 4,517 4,803
CONCENTRATION 20 307,896 304,381 235,000 62,005 900 3,924 196 2,356 3,515 5,481
Hamilton County 307,896 304,381 235,000 62,005 900 3,924 196 2,356 3,515 5,481
                     
West Virginia                    
CONCENTRATION 21 142,200 141,033 129,301 10,421 269 856 21 165 1,167 1,012
Mercer County@ 62,980 62,447 58,295 3,668 122 288 8 66 533 285
Raleigh County 79,220 78,586 71,006 6,753 147 568 13 99 634 727
Fayette County*                    
McDowell County *                    
CONCENTRATION 22 200,073 197,528 180,989 13,955 420 1,697 42 425 2,545 1,172
Kanawha County 200,073 197,528 180,989 13,955 420 1,697 42 425 2,545 1,172
CONCENTRATION 23 96,784 95,677 90,370 4,150 174 749 38 196 1,107 654
Cabell County@ 96,784 95,677 90,370 4,150 174 749 38 196 1,107 654
Concentration Totals 8,816,795 8,728,693 7,234,920 1,310,080 20,268 85,975 2,773 74,677 88,102 175,894
Percent of Concentration Total 100 99 82.1 14.9 0.2 1 0.03 0.8 1 2
Concentration Percent of ARC Total 38.5 38.1 31.6 5.7 0.1 0.4 0.01 0.3 0.4 0.8
@ county dropped below 4000 in 1980 but increased in 2000. * Failed below 4000 in 2000 Census