Appendix: Appalachian Counties and State by Race and Hispanic or Latino.
Worktable 1. GCT-PL. Race and Hispanic or Latino: 2000
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1 and PL2.
NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html.
Geographic Area: Alabama -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races  
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Alabama 2,837,224 2,808,484 2,144,928 609,186 12,888 18,344 922 22,216 28,740 54,343
                     
COUNTY                    
Bibb County 20,826 20,719 15,966 4,624 49 17 2 61 107 210
Blount County 51,024 50,505 48,512 606 250 71 12 1,054 519 2,718
Calhoun County 112,249 111,168 88,537 20,810 445 633 76 667 1,081 1,753
Chambers County 36,583 36,374 22,271 13,943 49 68 0 43 209 280
Cherokee County 23,988 23,790 22,268 1,330 75 34 0 83 198 204
Chilton County 39,593 39,318 34,330 4,200 111 72 6 599 275 1,152
Clay County 14,254 14,142 11,776 2,238 45 14 3 66 112 253
Cleburne County 14,123 14,014 13,380 523 42 20 1 48 109 198
Colbert County 54,984 54,497 44,825 9,137 205 131 12 187 487 618
Coosa County 12,202 12,095 7,802 4,172 39 5 1 76 107 158
Cullman County 77,483 76,688 75,011 743 290 140 27 477 795 1,688
DeKalb County 64,452 63,411 59,652 1,083 518 124 36 1,998 1,041 3,578
Elmore County 65,874 65,189 50,737 13,597 286 238 18 313 685 805
Etowah County 103,459 102,496 85,737 15,191 345 432 36 755 963 1,763
Fayette County 18,495 18,400 16,075 2,207 38 28 2 50 95 152
Franklin County 31,223 30,924 28,001 1,314 103 34 31 1,441 299 2,316
Hale County 17,185 17,086 6,844 10,131 30 27 4 50 99 157
Jackson County 53,926 52,849 49,552 2,019 946 124 13 195 1,077 610
Jefferson County 662,047 656,721 384,639 260,608 1,408 5,971 188 3,907 5,326 10,284
Lamar County 15,904 15,823 13,816 1,906 18 10 0 73 81 207
Lauderdale County 87,966 87,270 77,743 8,663 223 308 17 316 696 894
Lawrence County 34,803 33,732 27,067 4,648 1,865 35 3 114 1,071 367
Limestone County 65,676 65,077 55,029 8,752 304 231 14 747 599 1,740
Macon County 24,105 23,930 3,365 20,403 39 91 1 31 175 173
Madison County 276,700 271,482 199,401 63,025 2,129 5,140 158 1,629 5,218 5,226
Marion County 31,214 30,997 29,579 1,134 91 62 10 121 217 360
Marshall County 82,231 81,331 76,791 1,207 433 201 36 2,663 900 4,656
Morgan County 111,064 109,678 94,485 12,485 747 495 75 1,391 1,386 3,645
Pickens County 20,949 20,818 11,720 8,999 25 23 5 46 131 147
Randolph County 22,380 22,242 17,094 4,977 45 50 1 75 138 272
St. Clair County 64,742 64,189 58,288 5,263 242 112 17 267 553 686
Shelby County 143,293 142,266 128,671 10,606 473 1,477 26 1,013 1,027 2,910
Talladega County 80,321 79,751 53,830 25,339 184 162 20 216 570 812
Tallapoosa County 41,475 41,249 30,474 10,518 109 75 3 70 226 242
Tuscaloosa County 164,875 163,518 112,320 48,327 372 1,516 52 931 1,357 2,130
Walker County 70,713 70,103 65,163 4,364 201 141 14 220 610 607
Winston County 24,843 24,642 24,177 94 114 32 2 223 201 372
Geographic Area: Georgia -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Georgia 2,207,531 2,176,385 1,847,416 195,762 6,678 54,416 1,074 71,039 31,146 159,261
                     
COUNTY                    
Banks County 14,422 14,320 13,435 464 43 87 9 282 102 493
Barrow County 46,144 45,496 39,149 4,483 139 1,014 18 693 648 1,460
Bartow County 76,019 75,183 66,734 6,600 214 386 21 1,228 836 2,524
Carroll County 87,268 86,272 70,265 14,241 232 538 16 980 996 2,243
Catoosa County 53,282 52,787 51,356 669 163 379 10 210 495 621
Chattooga County 25,470 25,210 22,084 2,856 20 31 5 214 260 537
Cherokee County 141,903 140,072 131,128 3,525 534 1,141 42 3,702 1,831 7,695
Dade County 15,154 15,039 14,776 96 74 58 4 31 115 137
Dawson County 15,999 15,846 15,554 57 59 52 6 118 153 254
Douglas County 92,174 90,847 71,235 17,065 324 1,080 21 1,122 1,327 2,640
Elbert County 20,511 20,371 13,730 6,328 40 50 6 217 140 489
Fannin County 19,798 19,594 19,398 24 93 47 1 31 204 130
Floyd County 90,565 89,533 73,668 12,050 283 845 83 2,604 1,032 4,983
Forsyth County 98,407 97,496 93,531 684 247 785 13 2,236 911 5,477
Franklin County 20,285 20,126 18,153 1,792 42 51 4 84 159 187
Gilmer County 23,456 23,131 21,963 63 107 55 60 883 325 1,815
Gordon County 44,104 43,658 39,557 1,527 121 234 24 2,195 446 3,268
Gwinnett County 588,448 575,775 427,883 78,224 1,638 42,360 263 25,407 12,673 64,137
Habersham County 35,902 35,413 31,910 1,610 104 679 37 1,073 489 2,750
Hall County 139,277 137,382 112,470 10,126 479 1,876 239 12,192 1,895 27,242
Haralson County 25,690 25,478 23,885 1,388 65 87 1 52 212 143
Hart County 22,997 22,853 18,188 4,452 35 122 1 55 144 196
Heard County 11,012 10,932 9,633 1,192 35 12 8 52 80 116
Jackson County 41,589 41,170 37,016 3,234 73 398 2 447 419 1,249
Lumpkin County 21,016 20,694 19,760 307 203 79 16 329 322 728
Madison County 25,730 25,474 22,903 2,176 50 72 7 266 256 507
Murray County 36,506 36,183 34,789 226 107 92 5 964 323 2,006
Paulding County 81,678 80,731 73,992 5,685 241 327 23 463 947 1,398
Pickens County 22,983 22,790 22,111 293 87 53 6 240 193 467
Polk County 38,127 37,766 30,700 5,085 84 119 17 1,761 361 2,921
Rabun County 15,050 14,920 14,280 119 64 57 4 396 130 683
Stephens County 25,435 25,194 21,808 3,053 66 145 21 101 241 250
Towns County 9,319 9,281 9,207 12 16 29 0 17 38 67
Union County 17,289 17,161 16,932 100 44 40 3 42 128 153
Walker County 61,053 60,543 57,652 2,310 179 168 14 220 510 565
White County 19,944 19,730 18,979 432 80 102 36 101 214 311
Whitfield County 83,525 81,934 67,602 3,214 293 766 28 10,031 1,591 18,419
Geographic Area: Kentucky -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Kentucky 1,141,511 1,133,640 1,107,334 18,876 2,293 2,921 208 2,008 7,871 8,839
                     
COUNTY                    
Adair County 17,244 17,113 16,555 440 38 45 3 32 131 132
Bath County 11,085 11,012 10,738 205 23 2 0 44 73 89
Bell County 30,060 29,809 28,864 720 75 105 8 37 251 194
Boyd County 49,752 49,316 47,747 1,267 80 148 2 72 436 558
Breathitt County 16,100 16,031 15,889 63 15 47 4 13 69 106
Carter County 26,889 26,779 26,625 35 67 29 1 22 110 158
Casey County 15,447 15,345 15,184 51 44 10 8 48 102 198
Clark County 33,144 32,908 31,023 1,582 58 65 3 177 236 393
Clay County 24,556 24,381 23,063 1,178 51 29 4 56 175 333
Clinton County 9,634 9,603 9,546 10 24 4 11 8 31 118
Cumberland County 7,147 7,082 6,810 244 10 3 4 11 65 43
Edmonson County 11,644 11,590 11,457 67 51 8 0 7 54 65
Elliott County 6,748 6,692 6,683 2 5 0 1 1 56 40
Estill County 15,307 15,232 15,165 17 36 5 0 9 75 81
Fleming County 13,792 13,700 13,424 195 19 23 0 39 92 103
Floyd County 42,441 42,261 41,478 546 49 102 34 52 180 260
Garrard County 14,792 14,705 14,163 453 19 6 0 64 87 195
Green County 11,518 11,443 11,079 301 12 15 0 36 75 109
Greenup County 36,891 36,655 36,179 212 69 139 1 55 236 204
Harlan County 33,202 32,885 31,728 869 159 96 5 28 317 216
Hart County 17,445 17,325 16,150 1,081 38 19 6 31 120 150
Jackson County 13,495 13,425 13,383 7 26 2 1 6 70 72
Johnson County 23,445 23,309 23,126 59 30 68 5 21 136 143
Knott County 17,649 17,543 17,344 129 19 27 2 22 106 112
Knox County 31,795 31,534 31,108 262 80 53 6 25 261 180
Laurel County 52,715 52,239 51,484 331 193 182 5 44 476 291
Lawrence County 15,569 15,482 15,403 15 44 11 1 8 87 64
Lee County 7,916 7,864 7,528 300 22 8 1 5 52 29
Leslie County 12,401 12,339 12,296 9 11 15 2 6 62 77
Letcher County 25,277 25,188 24,952 129 25 70 4 8 89 110
Lewis County 14,092 14,015 13,940 29 30 4 0 12 77 62
Lincoln County 23,361 23,192 22,454 592 34 23 1 88 169 208
McCreary County 17,080 16,955 16,737 108 72 3 1 34 125 106
Madison County 70,872 70,029 65,918 3,150 196 510 15 240 843 685
Magoffin County 13,332 13,296 13,238 20 26 10 0 2 36 56
Martin County 12,578 12,513 12,484 4 7 9 8 1 65 78
Menifee County 6,556 6,511 6,401 90 8 2 1 9 45 73
Monroe County 11,756 11,687 11,235 324 15 1 3 109 69 170
Montgomery County 22,554 22,369 21,442 784 34 24 7 78 185 259
Morgan County 13,948 13,858 13,193 611 21 23 2 8 90 85
Owsley County 4,858 4,832 4,820 5 3 2 1 1 26 35
Perry County 29,390 29,265 28,609 482 15 143 4 12 125 154
Pike County 68,736 68,354 67,599 312 74 280 20 69 382 450
Powell County 13,237 13,160 13,046 82 16 7 0 9 77 88
Pulaski County 56,217 55,839 54,798 604 123 208 9 97 378 454
Rockcastle County 16,582 16,477 16,385 23 40 21 1 7 105 102
Rowan County 22,094 21,879 21,205 345 46 197 3 83 215 235
Russell County 16,315 16,218 16,044 95 19 23 3 34 97 140
Wayne County 19,923 19,768 19,321 297 35 22 0 93 155 291
Whitley County 35,865 35,591 35,280 123 81 71 5 31 274 249
Wolfe County 7,065 7,042 7,011 17 6 2 2 4 23 36
Geographic Area: Maryland -- County  
  Geographic area Total population   Hispanic or Latino(of any race)
Race
    Two or more races
One race
  Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
Maryland 236,699 234,657 217,546 14,381 375 1,497 81 777 2,042 2,272
                     
COUNTY                    
Allegany County 74,930 74,371 69,702 4,006 114 390 19 140 559 571
Garrett County 29,846 29,736 29,496 128 22 57 7 26 110 131
Washington County 131,923 130,550 118,348 10,247 239 1,050 55 611 1,373 1,570
Geographic Area: Mississippi -- County  
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Mississippi 615,452 611,783 412,030 192,992 1,283 2,447 118 2,913 3,669 7,593
                     
COUNTY                    
Alcorn County 34,558 34,351 30,193 3,827 33 73 22 203 207 443
Benton County 8,026 7,979 4,954 2,950 47 4 1 23 47 84
Calhoun County 15,069 14,980 10,460 4,318 20 9 5 168 89 318
Chickasaw County 19,440 19,351 11,060 8,020 37 34 8 192 89 445
Choctaw County 9,758 9,717 6,638 2,994 30 13 1 41 41 79
Clay County 21,979 21,886 9,411 12,380 12 35 2 46 93 190
Itawamba County 22,770 22,675 21,055 1,473 33 42 0 72 95 226
Kemper County 10,453 10,393 4,080 6,076 215 8 3 11 60 76
Lee County 75,755 75,191 55,800 18,566 96 397 8 324 564 882
Lowndes County 61,586 61,060 34,775 25,594 102 333 17 239 526 684
Marshall County 34,993 34,777 16,925 17,622 58 39 5 128 216 425
Monroe County 38,014 37,837 25,991 11,698 37 66 4 41 177 261
Montgomery County 12,189 12,144 6,613 5,479 10 31 3 8 45 103
Noxubee County 12,548 12,475 3,700 8,696 19 14 0 46 73 141
Oktibbeha County 42,902 42,596 25,167 16,059 70 1,086 12 202 306 461
Panola County 34,274 34,140 17,302 16,575 56 63 4 140 134 384
Pontotoc County 26,726 26,582 22,557 3,735 72 26 2 190 144 481
Prentiss County 25,556 25,378 21,940 3,308 47 40 0 43 178 176
Tippah County 20,826 20,698 17,046 3,316 42 22 3 269 128 434
Tishomingo County 19,163 19,049 18,192 596 41 15 2 203 114 343
Union County 25,362 25,205 21,156 3,791 33 51 4 170 157 413
Webster County 10,294 10,254 7,983 2,155 11 18 1 86 40 174
Winston County 20,160 20,067 11,141 8,719 134 17 0 56 93 243
Yalobusha County 13,051 12,998 7,891 5,045 28 11 11 12 53 127
Geographic Area: New York -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
New York 1,072,786 1,059,257 1,005,300 24,484 4,902 16,842 251 7,478 13,529 21,104
                     
COUNTY                    
Allegany County 49,927 49,487 48,444 361 139 358 2 183 440 454
Broome County 200,536 197,343 183,153 6,575 384 5,585 53 1,593 3,193 3,986
Cattaraugus County 83,955 83,108 79,444 890 2,181 386 16 191 847 791
Chautauqua County 139,750 138,025 131,416 3,051 598 502 40 2,418 1,725 5,901
Chemung County 91,070 89,759 82,840 5,303 210 709 16 681 1,311 1,609
Chenango County 51,401 51,023 50,191 422 141 146 11 112 378 548
Cortland County 48,599 48,024 47,115 416 133 201 5 154 575 565
Delaware County 48,055 47,580 46,346 568 149 257 6 254 475 983
Otsego County 61,676 61,030 59,083 1,079 141 390 31 306 646 1,171
Schoharie County 31,582 31,289 30,514 403 96 120 7 149 293 588
Schuyler County 19,224 19,034 18,548 279 77 56 5 69 190 235
Steuben County 98,726 97,928 95,198 1,347 266 893 16 208 798 796
Tioga County 51,784 51,306 50,501 282 112 296 7 108 478 509
Tompkins County 96,501 94,321 82,507 3,508 275 6,943 36 1,052 2,180 2,968
Geographic Area: North Carolina -- County  
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
North Carolina 1,526,207 1,510,920 1,324,984 134,985 12,246 11,435 599 26,671 15,287 56,249
                     
COUNTY                    
Alexander County 33,603 33,322 30,915 1,557 50 348 1 451 281 841
Alleghany County 10,677 10,585 10,217 131 28 21 1 187 92 530
Ashe County 24,384 24,248 23,691 162 79 57 2 257 136 590
Avery County 17,167 17,045 16,129 598 58 33 7 220 122 413
Buncombe County 206,330 203,801 183,761 15,425 803 1,368 79 2,365 2,529 5,730
Burke County 89,148 88,154 76,678 5,984 270 3,106 185 1,931 994 3,180
Caldwell County 77,415 76,827 71,017 4,223 162 301 26 1,098 588 1,927
Cherokee County 24,298 24,004 23,040 387 396 69 3 109 294 303
Clay County 8,775 8,726 8,600 70 29 8 6 13 49 73
Davie County 34,835 34,525 31,504 2,368 79 109 7 458 310 1,209
Forsyth County 306,067 302,093 209,552 78,388 923 3,172 96 9,962 3,974 19,577
Graham County 7,993 7,932 7,346 15 547 13 1 10 61 60
Haywood County 54,033 53,651 52,330 684 266 114 20 237 382 763
Henderson County 89,173 88,274 82,505 2,725 245 546 16 2,237 899 4,880
Jackson County 33,121 32,665 28,378 552 3,379 169 6 181 456 577
McDowell County 42,151 41,799 38,853 1,753 122 388 5 678 352 1,214
Macon County 29,811 29,623 28,969 357 84 117 5 91 188 454
Madison County 19,635 19,519 19,169 162 53 45 2 88 116 266
Mitchell County 15,687 15,593 15,353 34 70 32 0 104 94 311
Polk County 18,324 18,184 16,906 1,079 34 44 5 116 140 551
Rutherford County 62,899 62,432 54,592 7,066 125 206 20 423 467 1,136
Stokes County 44,711 44,469 41,774 2,084 109 86 23 393 242 836
Surry County 71,219 70,402 64,383 2,965 165 403 27 2,459 817 4,620
Swain County 12,968 12,672 8,602 221 3,765 20 1 63 296 191
Transylvania County 29,334 29,004 27,476 1,235 83 111 7 92 330 298
Watauga County 42,695 42,430 41,181 680 108 251 16 194 265 622
Wilkes County 65,632 65,198 61,008 2,733 95 213 25 1,124 434 2,262
Yadkin County 36,348 36,069 33,638 1,246 59 62 7 1,057 279 2,357
Yancey County 17,774 17,674 17,417 101 60 23 0 73 100 478
Geographic Area: Ohio -- County  
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Ohio 1,455,313 1,441,082 1,398,168 30,980 3,817 5,199 292 2,626 14,231 9,654
                     
COUNTY                    
Adams County 27,330 27,030 26,721 48 187 34 9 31 300 175
Athens County 62,223 61,250 58,166 1,485 177 1,184 14 224 973 639
Belmont County 70,226 69,683 66,698 2,553 97 213 13 109 543 274
Brown County 42,285 42,030 41,474 389 76 54 2 35 255 185
Carroll County 28,836 28,630 28,316 155 93 33 7 26 206 158
Clermont County 177,977 176,449 172,866 1,621 333 1,129 33 467 1,528 1,547
Columbiana County 112,075 111,190 108,071 2,468 203 262 19 167 885 1,309
Coshocton County 36,655 36,346 35,685 399 62 118 10 72 309 216
Gallia County 31,069 30,725 29,596 839 134 110 0 46 344 191
Guernsey County 40,792 40,238 39,275 623 125 122 2 91 554 254
Harrison County 15,856 15,693 15,300 348 13 17 1 14 163 59
Highland County 40,875 40,516 39,599 612 99 129 15 62 359 216
Hocking County 28,241 27,932 27,547 259 82 22 0 22 309 124
Holmes County 38,943 38,789 38,564 127 22 24 3 49 154 292
Jackson County 32,641 32,374 31,953 193 111 56 8 53 267 197
Jefferson County 73,894 73,136 68,341 4,200 147 247 14 187 758 459
Lawrence County 62,319 61,770 60,169 1,302 112 117 4 66 549 355
Meigs County 23,072 22,850 22,548 159 62 24 0 57 222 138
Monroe County 15,180 15,079 14,986 40 23 11 2 17 101 62
Morgan County 14,897 14,563 13,952 508 52 12 0 39 334 61
Muskingum County 84,585 83,425 79,438 3,392 180 231 17 167 1,160 436
Noble County 14,058 14,004 13,010 940 37 13 0 4 54 60
Perry County 34,078 33,818 33,581 74 95 33 4 31 260 152
Pike County 27,695 27,317 26,786 246 204 51 10 20 378 155
Ross County 73,345 72,467 67,288 4,544 226 259 14 136 878 429
Scioto County 79,195 78,156 75,139 2,163 502 189 19 144 1,039 477
Tuscarawas County 90,914 90,251 88,976 663 154 220 43 195 663 650
Vinton County 12,806 12,684 12,560 45 58 11 0 10 122 60
Washington County 63,251 62,687 61,563 585 151 274 29 85 564 324
Geographic Area: Pennsylvania -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Pennsylvania 5,817,201 5,772,076 5,421,493 273,643 7,256 46,960 1,219 21,505 47,724 62,370
                     
COUNTY                    
Allegheny County 1,279,067 1,267,901 1,080,800 159,058 1,593 21,716 335 4,399 13,765 11,166
Armstrong County 72,392 72,030 71,173 592 66 89 13 97 362 308
Beaver County 181,412 179,735 167,890 10,811 190 458 24 362 1,677 1,315
Bedford County 49,984 49,713 49,253 178 54 143 7 78 271 263
Blair County 129,144 128,365 126,059 1,535 109 463 19 180 779 662
Bradford County 62,761 62,325 61,471 251 193 285 4 121 436 398
Butler County 174,083 173,143 170,302 1,367 149 978 54 293 940 1,016
Cambria County 152,598 151,621 146,183 4,322 132 573 37 374 977 1,352
Cameron County 5,974 5,946 5,904 21 8 7 3 3 28 34
Carbon County 58,802 58,358 57,520 353 96 183 20 186 444 858
Centre County 135,758 134,332 124,134 3,544 184 5,373 94 1,003 1,426 2,243
Clarion County 41,765 41,548 40,998 329 45 142 2 32 217 172
Clearfield County 83,382 83,000 81,218 1,239 97 220 10 216 382 471
Clinton County 37,914 37,718 37,264 197 42 151 9 55 196 205
Columbia County 64,151 63,780 62,602 516 94 334 21 213 371 609
Crawford County 90,366 89,668 87,653 1,437 184 254 23 117 698 537
Elk County 35,112 35,004 34,746 52 33 122 15 36 108 142
Erie County 280,843 277,344 255,282 17,202 464 1,929 61 2,406 3,499 6,126
Fayette County 148,644 147,559 141,657 5,223 168 323 18 170 1,085 564
Forest County 4,946 4,916 4,745 110 20 7 0 34 30 60
Fulton County 14,261 14,158 14,012 94 29 15 2 6 103 52
Greene County 40,672 40,428 38,665 1,585 61 87 9 21 244 357
Huntingdon County 45,586 45,237 42,544 2,342 48 94 4 205 349 524
Indiana County 89,605 89,089 86,796 1,407 71 665 8 142 516 457
Jefferson County 45,932 45,725 45,457 59 75 97 5 32 207 188
Juniata County 22,821 22,704 22,376 85 32 57 39 115 117 369
Lackawanna County 213,295 211,882 206,160 2,793 185 1,602 22 1,120 1,413 2,958
Lawrence County 94,643 93,848 89,894 3,416 95 258 9 176 795 529
Luzerne County 319,250 317,435 308,476 5,408 285 1,860 47 1,359 1,815 3,713
Lycoming County 120,044 119,017 112,737 5,189 258 509 12 312 1,027 799
McKean County 45,936 45,657 44,312 860 149 139 11 186 279 485
Mercer County 120,293 119,193 112,031 6,318 127 486 27 204 1,100 803
Mifflin County 46,486 46,287 45,803 226 38 135 2 83 199 263
Monroe County 138,687 135,921 122,342 8,343 298 1,545 40 3,353 2,766 9,195
Montour County 18,236 18,128 17,628 185 12 234 0 69 108 167
Northumberland County 94,556 94,003 91,803 1,439 90 211 16 444 553 1,041
Perry County 43,602 43,368 42,964 189 53 65 5 92 234 301
Pike County 46,302 45,623 43,109 1,513 111 285 3 602 679 2,315
Potter County 18,080 17,951 17,729 52 40 90 5 35 129 103
Schuylkill County 150,336 149,685 145,249 3,147 114 625 19 531 651 1,671
Snyder County 37,546 37,364 36,768 307 18 156 2 113 182 368
Somerset County 80,023 79,706 77,938 1,275 65 172 6 250 317 532
Sullivan County 6,556 6,500 6,266 144 50 10 0 30 56 72
Susquehanna County 42,238 41,983 41,621 128 63 92 6 73 255 285
Tioga County 41,373 41,119 40,589 250 96 124 4 56 254 214
Union County 41,624 41,053 37,496 2,878 67 443 17 152 571 1,622
Venango County 57,565 57,180 56,208 626 105 132 11 98 385 298
Warren County 43,863 43,636 43,286 90 82 118 8 52 227 151
Washington County 202,897 201,228 193,297 6,606 175 725 44 381 1,669 1,170
Wayne County 47,722 47,418 46,160 757 69 182 1 249 304 811
Westmoreland County 369,993 367,630 357,325 7,446 327 1,920 64 548 2,363 1,869
Wyoming County 28,080 27,914 27,598 149 47 77 2 41 166 187
Geographic Area: South Carolina -- County
NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html.
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
South Carolina 1,029,763 1,018,475 819,482 173,631 2,070 11,393 321 11,578 10,181 27,729
                     
COUNTY                    
Anderson County 165,740 164,430 135,177 27,491 362 703 27 670 1,310 1,832
Cherokee County 52,537 52,097 40,409 10,801 103 163 11 610 440 1,092
Greenville County 379,616 375,305 294,324 69,455 726 5,242 171 5,387 4,311 14,283
Oconee County 66,215 65,670 59,025 5,550 145 235 13 702 545 1,562
Pickens County 111,864 109,813 99,978 7,559 179 1,312 13 772 944 1,879
Spartanburg County 253,791 251,160 190,569 52,775 555 3,738 86 3,437 2,631 7,081
Geographic Area: Tennessee -- County
NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html.
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Tennessee 2,479,317 2,455,407 2,280,711 134,958 6,590 16,379 763 16,006 23,910 36,992
                     
COUNTY                    
Anderson County 71,330 70,461 66,593 2,766 226 593 9 274 869 787
Bledsoe County 12,367 12,225 11,680 458 47 14 3 23 142 138
Blount County 105,823 104,775 100,241 3,077 308 759 27 363 1,048 1,120
Bradley County 87,965 86,852 81,792 3,511 250 501 14 784 1,113 1,822
Campbell County 39,854 39,491 39,109 120 123 62 15 62 363 269
Cannon County 12,826 12,722 12,424 187 42 15 3 51 104 157
Carter County 56,742 56,298 55,316 566 112 146 5 153 444 504
Claiborne County 29,862 29,642 29,202 224 72 85 3 56 220 192
Clay County 7,976 7,897 7,717 115 26 11 9 19 79 108
Cocke County 33,565 33,244 32,277 669 135 52 5 106 321 354
Coffee County 48,014 47,534 44,858 1,724 146 353 15 438 480 1,051
Cumberland County 46,802 46,430 45,917 59 118 113 12 211 372 578
DeKalb County 17,423 17,260 16,653 250 48 24 3 282 163 633
Fentress County 16,625 16,563 16,499 18 25 16 0 5 62 90
Franklin County 39,270 38,853 36,206 2,157 78 162 13 237 417 620
Grainger County 20,659 20,534 20,330 67 32 18 5 82 125 226
Greene County 62,909 62,556 60,659 1,329 112 169 15 272 353 641
Grundy County 14,332 14,230 14,093 20 43 24 0 50 102 141
Hamblen County 58,128 57,553 52,732 2,396 130 335 33 1,927 575 3,299
Hamilton County 307,896 304,381 235,000 62,005 900 3,924 196 2,356 3,515 5,481
Hancock County 6,786 6,722 6,644 33 16 5 1 23 64 25
Hawkins County 53,563 53,262 52,086 830 90 124 8 124 301 417
Jackson County 10,984 10,910 10,834 16 37 7 3 13 74 89
Jefferson County 44,294 43,951 42,370 1,027 138 118 18 280 343 588
Johnson County 17,499 17,418 16,869 424 60 21 4 40 81 150
Knox County 382,032 377,515 336,571 32,987 1,007 4,937 111 1,902 4,517 4,803
Loudon County 39,086 38,703 37,482 447 126 84 6 558 383 894
McMinn County 49,015 48,496 45,445 2,195 133 344 12 367 519 884
Macon County 20,386 20,297 19,949 44 85 48 14 157 89 349
Marion County 27,776 27,559 26,201 1,149 72 58 3 76 217 202
Meigs County 11,086 11,019 10,826 138 23 20 0 12 67 63
Monroe County 38,961 38,469 36,962 884 142 140 6 335 492 684
Morgan County 19,757 19,640 19,109 440 40 23 1 27 117 120
Overton County 20,118 20,020 19,834 56 56 19 10 45 98 138
Pickett County 4,945 4,923 4,903 5 8 2 0 5 22 41
Polk County 16,050 15,888 15,785 22 44 19 3 15 162 117
Putnam County 62,315 61,727 58,903 1,064 127 581 56 996 588 1,891
Rhea County 28,400 28,094 27,097 580 111 83 10 213 306 474
Roane County 51,910 51,273 49,440 1,409 112 210 15 87 637 359
Scott County 21,127 20,935 20,817 19 52 25 0 22 192 120
Sequatchie County 11,370 11,315 11,218 22 38 15 3 19 55 93
Sevier County 71,170 70,562 69,230 396 229 394 14 299 608 884
Smith County 17,712 17,548 16,900 448 65 30 1 104 164 200
Sullivan County 153,048 151,985 147,771 2,888 334 652 21 319 1,063 1,090
Unicoi County 17,667 17,550 17,307 12 44 15 5 167 117 342
Union County 17,808 17,655 17,534 18 41 29 3 30 153 140
Van Buren County 5,508 5,480 5,454 7 10 4 0 5 28 18
Warren County 38,276 37,915 35,083 1,211 79 160 18 1,364 361 1,885
Washington County 107,198 106,156 100,466 4,091 252 782 20 545 1,042 1,482
White County 23,102 22,919 22,323 378 46 54 12 106 183 239
Geographic Area: Virginia -- County
Geographic area Total population   Hispanic or Latino(of any race)
Race
  Two or more races
One race
Total White Black or African American American Indian and Alaska Native Asian   Some other race
Native Hawaiian and Other Pacific Islander
                     
Virginia 660,888 655,807 626,974 20,048 1,099 5,220 102 2,364 5,081 6,426
                     
COUNTY                    
Alleghany County 12,926 12,857 12,454 317 27 31 2 26 69 47
Bath County 5,048 5,014 4,659 317 11 19 3 5 34 18
Bland County 6,871 6,824 6,515 288 6 8 1 6 47 32
Botetourt County 30,496 30,287 28,944 1,073 66 144 1 59 209 181
Buchanan County 26,978 26,889 26,101 708 16 37 1 26 89 128
Carroll County 29,245 29,089 28,651 129 40 29 0 240 156 479
